fill
fill
fill
Carol Hammock Realty
Main Office:
404-234-2690
carolhammock@yahoo.com
fill
fill
fill
fill
Carol Hammock Realty
fill
Main Office:
404-234-2690
carolhammock@
yahoo.com
fill
fill
fill
fill
fill
fill
fill
fill
fill

Atlanta Real Estate Market Conditions

  • Median sales price

    $407,000
    0%
    change since last quarter
  • # Active listings

    5,947
    30-day change

Atlanta Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Atlanta, GA

Grades Students P/T Ratio ZIP
Asa G Hilliard Elmentary School PK - 05 417 12 30344
Austin Elementary School PK - 05 650 16 30338
Barack H Obama Elementary Magnet School Of Technology PK - 05 1,000 12 30316
Bazoline E Usher Elementary School PK - 05 485 11 30318
Beecher Hills Elementary School PK - 05 295 14 30311
Benteen Elementary School PK - 05 300 11 30315
Bethune Elementary School PK - 05 541 16 30349
Boyd Elementary School PK - 05 490 11 30318
Brandon Elementary School KG - 05 800 14 30327
Briar Vista Elementary School PK - 05 500 15 30324
Brookview Elementary School PK - 05 500 14 30344
Cary Reynolds Elementary School PK - 05 470 15 30340
Cascade Elementary School PK - 05 400 13 30311
Chesnut Elementary School PK - 05 443 15 30338
Cleveland Elementary School PK - 05 275 13 30315
Cliftondale Elementary School PK - 05 730 15 30349
College Park Elementary PK - 05 652 0 30337
Conley Hills Elementary School PK - 05 560 12 30344
Continental Colony Elementary School PK - 05 400 10 30331
Dobbs Elementary School PK - 05 350 13 30315
Doraville United Elementary School PK - 05 685 0 30340
Dresden Elementary School PK - 05 583 14 30341
Dunbar Elementary School PK - 05 380 15 30312
Dunwoody Elementary School PK - 05 850 19 30338
Dunwoody Springs Elementary School PK - 05 600 14 30350
E Rivers Elementary School PK - 05 775 12 30305
Ethos Classical 03 - 03 200 0 30315
Evansdale Elementary School PK - 05 580 14 30340
F. L. Stanton Elementary School PK - 05 300 13 30314
Feldwood Elementary School PK - 05 641 15 30349
Fickett Elementary School PK - 05 546 14 30331
Finch Elementary School PK - 05 400 10 30310
Garden Hills Elementary School PK - 05 550 13 30305
Gideons Elementary School PK - 05 300 15 30310
Gullatt Elementary School PK - 05 725 12 30291
Hamilton E. Holmes Elementary School PK - 05 626 12 30344
Hapeville Elementary School PK - 05 650 12 30354
Harper-archer Elementary School PK - 05 700 11 30331
Hawthorne Elementary School PK - 05 340 10 30345
Heards Ferry Elementary School PK - 05 800 15 30339
Henderson Mill Elementary School PK - 05 510 14 30345
Heritage Elementary School PK - 05 500 13 30349
High Point Elementary School PK - 05 664 14 30342
Hightower Elementary School PK - 05 580 15 30360
Hope - Hill Elementary School PK - 05 400 11 30312
Humphries Elementary School PK - 05 250 13 30354
Huntley Hills Elementary School PK - 05 450 12 30341
Hutchinson Elementary School PK - 05 400 13 30315
Ison Springs Elementary School PK - 05 559 14 30350
Jackson Elementary School PK - 05 540 15 30327
Kimberly Elementary School PK - 05 350 15 30311
Kindezi Old 4th Ward KG - 08 481 10 30308
Kingsley Elementary School PK - 05 450 13 30338
Kipp Soul Primary KG - 01 301 0 30331
Kipp Strive Primary KG - 04 532 12 30310
Kipp Vision Primary KG - 04 485 0 30315
Kipp Ways Primary School KG - 04 510 18 30314
Kittredge Magnet School 04 - 06 480 13 30329
Lake Forest Elementary School PK - 05 754 12 30328
Liberty Point Elementary School PK - 05 750 13 30291
Lin Elementary School KG - 05 711 15 30307
M. A. Jones Elementary School PK - 05 550 16 30314
Martin Luther King- Jr. Elementary School PK - 05 600 17 30349
Miles Elementary School PK - 05 600 12 30331
Morningside Elementary School KG - 05 800 13 30306
Nolan Elementary School PK - 05 681 15 30349
Northcutt Elementary School PK - 05 650 16 30349
Oak Grove Elementary School PK - 05 400 17 30345
Oakcliff Elementary School PK - 05 680 16 30340
Oakley Elementary School KG - 05 675 14 30291
Parklane Elementary School PK - 05 423 12 30344
Parkside Elementary School PK - 05 510 9 30312
Perkerson Elementary School PK - 05 335 13 30310
Peyton Forest Elementary School PK - 05 415 13 30311
Pleasantdale Elementary School PK - 05 600 15 30340
Randolph Elementary School PK - 05 426 16 30331
Rise Preparatory School 06 - 08 311 0 30344
S. L. Lewis Elementary School PK - 05 543 13 30349
Sagamore Hills Elementary School PK - 05 422 14 30345
Sarah Smith Elementary School - Primary Campus PK - 02 900 15 30342
Scott Elementary School PK - 05 400 11 30318
Seaborn Lee Elementary School PK - 05 500 15 30349
Slater Elementary School PK - 05 472 11 30315
Spalding Drive Elementary School PK - 05 338 13 30328
Sports Leadership And Management (slam) - Atlanta KG - 06 100 10 30331
Springdale Park Elementary School KG - 05 750 13 30306
Stonewall Tell Elementary School KG - 05 703 16 30349
The Kindezi School KG - 08 400 6 30331
Thomasville Heights Elementary School PK - 05 259 14 30315
Toomer Elementary School KG - 05 420 10 30317
Vanderlyn Elementary School PK - 05 430 16 30338
West Clayton Elementary School PK - 05 500 14 30349
West Manor Elementary School KG - 05 300 14 30311
Westside Atlanta KG - 05 273 0 30318
Wolf Creek Elementary PK - 05 800 17 30349

Middle Schools near Atlanta, GA

Grades Students P/T Ratio ZIP
Atlanta Charter Middle School 06 - 08 234 8 30316
Atlanta Smart Academy 05 - 07 130 10 30311
Bunche Middle School 06 - 08 966 15 30331
Camp Creek Middle School 06 - 08 600 12 30349
Chamblee Middle School 06 - 08 955 15 30341
David T Howard Middle School 06 - 08 1,200 15 30312
Hapeville Charter Middle School 06 - 08 560 26 30354
Henderson Middle School 06 - 08 1,500 16 30341
Herman J Russell West End Acadeny 06 - 08 380 14 30310
John Lewis Invictus Academy 06 - 08 950 0 30318
King Middle School 06 - 08 830 12 30312
Kipp Soul Academy 05 - 08 324 0 30331
Kipp South Fulton Academy School 05 - 08 360 29 30344
Kipp Strive Academy 05 - 08 420 16 30310
Kipp Vision Academy 05 - 08 400 14 30315
Kipp West Atlanta Young Scholars Academy 05 - 08 350 12 30314
Long Middle School 06 - 08 702 13 30354
Mcnair Middle School 06 - 08 900 12 30349
North Clayton Middle School 06 - 08 900 15 30349
Paul D. West Middle School 06 - 08 880 12 30344
Peachtree Middle School 06 - 08 1,900 15 30338
Price Middle School 06 - 08 300 14 30315
Ridgeview Charter School 06 - 08 1,100 11 30342
Sandtown Middle School 06 - 08 1,000 13 30331
Sandy Springs Charter Middle School 06 - 08 900 13 30350
Sutton Middle School 06 - 08 1,600 15 30305
Sylvan Hills Middle School 06 - 08 527 12 30310
Wellspring Living 08 - 10 8 0 30312
Woodland Middle School 06 - 08 900 14 30344
Young Middle School 06 - 08 830 15 30311

High Schools near Atlanta, GA

Grades Students P/T Ratio ZIP
B.e.s.t Academy At Benjamin S Carson 06 - 12 320 12 30318
Banneker High School 09 - 12 1,570 13 30349
Benjamin E Mays High School 09 - 12 1,400 15 30331
Booker T. Washington - Early College Small School 09 - 12 848 15 30314
Carver Steam Academy 09 - 12 342 5 30315
Chamblee High School 09 - 12 1,755 15 30341
Charles Drew Charter School Ja/sa 06 - 12 886 13 30317
Cobb Virtual Academy 09 - 12 1,200 0 30339
Coretta Scott King Young Womens Leadership Academy 06 - 12 300 9 30318
Daniel Mclaughlin Therrell High School 09 - 12 950 11 30311
Druid Hills High School 09 - 12 1,742 17 30307
Dunwoody High School 09 - 12 2,004 16 30338
Early College High School At Carver 09 - 12 425 16 30315
Frederick Douglass High School 09 - 12 1,000 16 30318
Georgia Fugees Academy Charter School - Gfacs 06 - 12 114 0 30340
Hank Aaron New Beginnings Academy 06 - 12 300 0 30315
Kipp Atlanta Collegiate 09 - 12 800 8 30314
Lakeside High School 09 - 12 1,998 18 30345
Maynard H. Jackson- Jr. High School 09 - 12 1,412 13 30316
Mcnair High School 09 - 12 900 15 30316
Midtown High School 09 - 12 1,443 17 30309
North Atlanta High School 09 - 12 1,673 17 30327
North Clayton High School 09 - 12 1,184 17 30349
North Springs High School 09 - 12 1,492 16 30328
Riverwood International Charter School 09 - 12 1,734 18 30328
Skyview High School 09 - 12 274 0 30349
South Atlanta High School 09 - 12 803 12 30354
Steam Academy At Carver 09 - 12 257 13 30315
Tapestry Public Charter School 06 - 12 300 0 30340
Tri-cities High School 09 - 12 1,545 16 30344
Warren Technical School 09 - 12 200 10 30341
Westlake High School 09 - 12 2,160 20 30331

Ungraded Schools near Atlanta, GA

Grades Students P/T Ratio ZIP
Atlanta Classical Academy KG - 12 700 10 30305
Atlanta Heights Charter School KG - 08 780 17 30331
Atlanta Neighborhood Charter Primary School KG - 08 350 10 30315
Atlanta Unbound Academy KG - 08 86 0 30337
Atlanta Virtual Academy KG - 12 0 0 30303
Atlanta Youthbuild 10 - 13 0 0 30303
Barack & Michelle Obama Academy PK - 05 300 11 30315
Bolton Academy PK - 05 400 12 30318
Burgess-peterson Academy KG - 05 511 9 30316
Charles R. Drew Charter School PK - 05 1,000 13 30317
Chris 180 Youthbuild UG - UG 100 0 30316
Deerwood Academy School PK - 05 600 17 30331
Destinations Career Academy Of Georgia 06 - 12 0 0 30339
Fernbank Science Center UG - UG 150 7 30307
Fulton Academy Of Virtual Excellence 03 - 11 0 0 30339
Fulton Leadership Academy 06 - 11 298 13 30344
Future Seekers Youthbuild UG - UG 300 0 30344
Genesis Innovation Academy For Boys KG - 10 316 0 30316
Genesis Innovation Academy For Girls KG - 10 332 0 30316
Georgia Cyber Academy KG - 12 11,809 0 30349
Hapeville Charter Career Academy 09 - 12 705 0 30349
Heritage Academy Elementary PK - 05 400 12 30354
Hillside Conant School 01 - 12 81 0 30306
Ivy Preparatory Academy At Kirkwood For Girls School KG - 08 510 32 30317
Kipp Woodson Par Academy KG - 06 700 14 30318
Latin Academy Grammar KG - 05 491 0 30344
Margaret Harris Comprehensive School PK - 12 72 5 30329
Mcclarin Alternative School 09 - 12 194 13 30337
North Metro Psychoeducational Program PK - 12 39 5 30314
Resurgence Hall Charter School KG - 04 400 13 30344
Resurgence Hall Middle Academy 05 - 08 0 0 30344
The Globe Academy KG - 08 1,050 0 30345
The Main Street Academy KG - 08 850 0 30337
Tuskegee Airmen Global Academy PK - 05 600 15 30311
Uhs Of Laurel Heights 01 - 12 34 0 30306
Wesley International Academy KG - 08 750 15 30312
Woodland Elementary Charter School PK - 05 1,000 14 30350

Demographics near Atlanta, GA

City County
Population 499,088 1,082,506
Population Density 3,669 2,056
Median Age 36.5 37.4
People per Household 2.1 2.3
Median Household Income 68,883 76,354
Average Income per Capita 53,015 50,193

About Atlanta, GA

Atlanta is located in Georgia. Atlanta, Georgia has a population of 499,088. Atlanta is less family-centric than the surrounding county with 18% households with children. The county percentage for households with children is 26%.

The median household income in Atlanta, Georgia is $68,883. The median household income for the surrounding county is $76,354 compared to the national median of $66,222. The median age of people living in Atlanta is 36.5 years.

Atlanta Weather

The average high temperature in July is 89.4 degrees, with an average low temperature in January of 33.5 degrees. The annual precipitation is 52.22.

Atlanta Map

Atlanta real estate offices

Sort by:

--->

Real estate near Atlanta