fill
fill
fill
Carol Hammock Realty
Main Office:
404-234-2690
carolhammock@yahoo.com
fill
fill
fill
fill
Carol Hammock Realty
fill
Main Office:
404-234-2690
carolhammock@
yahoo.com
fill
fill
fill
fill
fill
fill
fill
fill
fill

Woodstock Real Estate Market Conditions

  • Median sales price

    $462,000
    0%
    change since last quarter
  • # Active listings

    461
    30-day change

Woodstock Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Woodstock, GA

Grades Students P/T Ratio ZIP
Addison Elementary School PK - 05 592 12.7 30066
Arnold Mill Elementary School PK - 05 810 14.1 30188
Avery Elementary School PK - 05 1,128 15.3 30115
Bascomb Elementary School PK - 05 982 15.1 30189
Bells Ferry Elementary School PK - 05 716 14.2 30066
Blackwell Elementary School PK - 05 632 11.8 30066
Boston Elementary School PK - 05 633 13.9 30189
Carmel Elementary School PK - 05 900 11.1 30189
Davis Elementary School PK - 05 596 13.8 30066
Free Home Elementary School PK - 05 311 12.7 30115
Fulton Academy Of Science And Technology KG - 08 516 13.9 30075
Hickory Flat Elementary School PK - 05 910 15.6 30115
Holly Springs Elementary School PK - 05 744 13.6 30115
Indian Knoll Elementary PK - 05 868 14.5 30115
Johnston Elementary School PK - 05 472 13.8 30188
Keheley Elementary School PK - 05 399 11.7 30066
Kincaid Elementary School PK - 05 578 13.1 30066
Little River Elementary PK - 05 1,272 14.3 30188
Macedonia Elementary School PK - 05 745 14.7 30115
Mountain Park Elementary School PK - 05 788 14.5 30075
Mountain Road Elementary School PK - 05 405 12.6 30188
Mountain View Elementary School PK - 05 845 13.1 30066
Nicholson Elementary School PK - 05 407 9.9 30066
Rocky Mount Elementary School PK - 05 563 13.6 30066
Roswell North Elementary School PK - 05 867 14.9 30075
Sweet Apple Elementary School PK - 05 802 14.7 30075
Vickery Mill Elementary PK - 05 438 10.6 30075
Woodstock Elementary School PK - 05 1,145 14.2 30188

Middle Schools near Woodstock, GA

Grades Students P/T Ratio ZIP
Crabapple Middle School 06 - 08 871 13.2 30075
Creekland Middle School 06 - 08 1,511 16.4 30115
Daniell Middle School 06 - 08 981 15 30066
Dean Rusk Middle School 06 - 08 1,473 15.1 30115
E. T. Booth Middle School 06 - 08 1,654 15.4 30189
Mabry Middle School 06 - 08 916 16 30066
Mccleskey Middle School 06 - 08 570 12.2 30066
Mill Creek Middle School 06 - 08 1,333 15.3 30188
Simpson Middle School 06 - 08 844 14.6 30066
Woodstock Middle School 06 - 08 1,083 14.8 30189

High Schools near Woodstock, GA

Grades Students P/T Ratio ZIP
Creekview High School 09 - 12 2,126 16.8 30115
Etowah High School 09 - 12 2,441 15.7 30189
Kell High School 09 - 12 1,506 16.1 30066
Lassiter High School 09 - 12 1,932 18 30066
River Ridge High School 09 - 12 1,914 16.3 30188
Roswell High School 09 - 12 2,119 17 30075
Sequoyah High School 09 - 12 2,083 16 30115
Sprayberry High School 09 - 12 1,831 17.1 30066
Woodstock High School 09 - 12 2,044 15.4 30189

Ungraded Schools near Woodstock, GA

Grades Students P/T Ratio ZIP
* Independence High School 09 - 12 195 16.1 30075

Demographics near Woodstock, GA

City County
Population 31,799 268,793
Population Density 2,555 637
Median Age 38 38.8
People per Household 2.5 2.8
Median Household Income 77,047 84,607
Average Income per Capita 38,005 36,687

About Woodstock, GA

Woodstock is located in Georgia. Woodstock, Georgia has a population of 31,799. Woodstock is less family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 34%.

The median household income in Woodstock, Georgia is $77,047. The median household income for the surrounding county is $84,607 compared to the national median of $66,222. The median age of people living in Woodstock is 38 years.

Woodstock Weather

The average high temperature in July is 87.5 degrees, with an average low temperature in January of 29.1 degrees. The annual precipitation is 52.95.

Woodstock Map

Woodstock real estate offices

Sort by:

--->

Real estate near Woodstock