fill
fill
fill
Carol Hammock Realty
Main Office:
404-234-2690
carolhammock@yahoo.com
fill
fill
fill
fill
Carol Hammock Realty
fill
Main Office:
404-234-2690
carolhammock@
yahoo.com
fill
fill
fill
fill
fill
fill
fill
fill
fill

Lilburn Real Estate Market Conditions

  • Median sales price

    $390,000
    0%
    change since last quarter
  • # Active listings

    133
    30-day change

Lilburn Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Lilburn, GA

Grades Students P/T Ratio ZIP
Arcado Elementary School KG - 05 970 14 30047
Baggett Elementary School KG - 05 1,100 14 30044
Bethesda Elementary School KG - 05 1,200 14 30044
Britt Elementary School KG - 05 650 13 30078
Brookwood Elementary School KG - 05 1,400 14 30078
Camp Creek Elementary School KG - 05 1,300 13 30047
Cedar Hill Elementary School KG - 05 900 14 30044
Corley Elementary School PK - 05 1,075 12 30044
Craig Elementary School KG - 05 1,200 14 30044
Graves Elementary School KG - 05 1,100 12 30093
Gwin Oaks Elementary School PK - 05 1,000 13 30044
Head Elementary School KG - 05 600 12 30047
Hopkins Elementary School KG - 05 1,138 13 30047
J. A. Alford Elementary School KG - 05 1,000 12 30044
Kanoheda Elementary School KG - 05 800 11 30044
Knight Elementary School KG - 05 800 14 30047
Lilburn Elementary School KG - 05 1,400 12 30047
Meadowcreek Elementary School PK - 05 1,000 12 30093
Minor Elementary School PK - 05 1,000 12 30047
Mountain Park Elementary School KG - 05 600 14 30047
Pharr Elementary School KG - 05 700 12 30078
Pine Ridge Elementary School PK - 05 612 13 30087
Rockbridge Elementary School KG - 05 1,200 11 30093
Smoke Rise Elementary School PK - 05 520 15 30087
Wynbrooke Elementary School PK - 05 680 18 30087

Middle Schools near Lilburn, GA

Grades Students P/T Ratio ZIP
Alton C. Crews Middle School 06 - 08 1,400 14 30044
Berkmar Middle School 06 - 08 1,100 14 30047
Five Forks Middle School 06 - 08 1,100 15 30044
Lilburn Middle School 06 - 08 1,800 16 30047
Richards Middle School 06 - 08 2,287 16 30044
Snellville Middle School 06 - 08 900 14 30078
Stephenson Middle School 06 - 08 1,000 14 30087
Sweetwater Middle School 06 - 08 1,550 15 30044
Trickum Middle School 06 - 08 2,100 16 30047

High Schools near Lilburn, GA

Grades Students P/T Ratio ZIP
Berkmar High School 09 - 12 2,942 15 30047
Brookwood High School 09 - 12 3,607 18 30078
Gwinnett School Of Mathematics- Science And Techno 09 - 12 1,350 15 30044
Meadowcreek High School 09 - 12 2,645 17 30093
Parkview High School 09 - 12 3,342 17 30047
South Gwinnett High School 09 - 12 2,420 17 30078
Stephenson High School 09 - 12 1,350 16 30087

Demographics near Lilburn, GA

City County
Population 15,739 944,945
Population Density 2,233 2,196
Median Age 37.4 36.6
People per Household 2.9 3
Median Household Income 57,293 73,378
Average Income per Capita 26,566 31,395

About Lilburn, GA

Lilburn is located in Georgia. Lilburn, Georgia has a population of 15,739. Lilburn is more family-centric than the surrounding county with 42% households with children. The county percentage for households with children is 38%.

The median household income in Lilburn, Georgia is $57,293. The median household income for the surrounding county is $73,378 compared to the national median of $66,222. The median age of people living in Lilburn is 37.4 years.

Lilburn Weather

The average high temperature in July is 87.5 degrees, with an average low temperature in January of 29.1 degrees. The annual precipitation is 55.54.

Lilburn Map

Lilburn real estate offices

Sort by:

--->

Real estate near Lilburn